42 E 2nd Ave, Mesa, AZ 85210
42 E 2nd Ave, Mesa, AZ 85210
Map -
Url: http://www.tempeoffcampus.com/housing/property/42-e-2nd-ave-unit-1/jw98cm5
Phone Number: (602) 486-0270
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 38 S MacDonald | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lindsay Marketplace | Walk: 9 min | Distance: 0.5 mi |
| 3-19 S Morris | Walk: 16 min | Distance: 0.8 mi |
Transit / Subway
| Center/Main St | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Country Club/Main St | Walk: 16 min | Distance: 0.9 mi |
| Mesa Dr/Main St | Walk: 15 min | Distance: 0.8 mi |
| Stapley Dr/Main St | Walk: 36 min | Distance: 1.9 mi |
| Alma School/Main St | Walk: 34 min | Distance: 1.8 mi |
Airports
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 12.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 26 min | Distance: 16.6 mi |
Colleges and Universities Nearby
| Benedictine University | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Mesa C.C., Downtown Center | Walk: 14 min | Distance: 0.7 mi |
| Alverno College | Walk: 53 min | Distance: 2.8 mi |
| Mesa C.C., Southern and Dobson | Walk: 71 min | Distance: 3.7 mi |
Parks and Recreation
| Arizona Museum of Natural History | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| i.d.e.a. Museum | Walk: 15 min | Distance: 0.8 mi |
| ASU Center for Meteorite Studies | Drive: 15 min | Distance: 7.0 mi |
| Desert Arboretum Park | Drive: 14 min | Distance: 7.6 mi |
| Riparian Preserve at Water Ranch | Drive: 14 min | Distance: 8.7 mi |


